We,XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD, can offer you used riso's duplicator and comcolor machines: like RZ970, RZ570, ComColor EX7250, X7250, 9150, etc.
ComColor 9150:
Specifications ComColor 9150 | ||
Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black) | |
Resolution | Standard | 300 dpi (main scanning direction) × 300 dpi (subscanning direction) |
Fine | 300 dpi (main scanning direction) × 600 dpi (subscanning direction) | |
Data Processing Resolution | Standard | 300 dpi × 300 dpi |
Fine | 300 dpi × 600 dpi | |
Line Smoothing | 600 dpi × 600 dpi | |
Continuous Print Speed*2*6 | A4 Long-Edge Feed | Simplex: 150 ppm, Duplex: 75 sheets/minute (150 ppm) Simplex: 150 ppm, Duplex: 75 sheets/minute (150 ppm) |
Letter Long-Edge Feed | Simplex: 146 ppm, Duplex: 73 sheets/minute (146 ppm) Simplex: 146 ppm, Duplex: 73 sheets/minute (146 ppm) | |
A4 Short-Edge Feed | Simplex: 110 ppm, Duplex: 55 sheets/minute (110 ppm) Simplex: 110 ppm, Duplex: 55 sheets/minute (110 ppm) | |
Letter Short-Edge Feed | Simplex: 116 ppm, Duplex: 58 sheets/minute (116 ppm) Simplex: 116 ppm, Duplex: 58 sheets/minute (116 ppm) | |
B4/Legal Short-Edge Feed | Simplex: 90 ppm, Duplex: 42 sheets/minute (84 ppm) Simplex: 90 ppm, Duplex: 42 sheets/minute (84 ppm) | |
A3 Short-Edge Feed | Simplex: 80 ppm, Duplex: 40 sheets/minute (80 ppm) Simplex: 80 ppm, Duplex: 40 sheets/minute (80 ppm) | |
Ledger Short-Edge Feed | Simplex: 78 ppm, Duplex: 39 sheets/minute (78 ppm) Simplex: 78 ppm, Duplex: 39 sheets/minute (78 ppm) | |
Paper Size | Standard Tray | Maximum: 340 mm × 550 mm (13 3/8" × 21 5/8") |
Minimum: 90 mm × 148 mm (3 9/16" × 5 13/16") | ||
Feed Tray | Maximum: 297 mm × 420 mm (11 11/16" × 17") | |
Minimum: 182 mm × 182 mm (7 3/16" × 7 3/16") | ||
Paper Weight | Standard Tray | 46 gsm (12-lb bond) to 210 gsm (56-lb bond) (plain paper) |
Feed Tray | 52 gsm (14-lb bond) to 104 gsm (28-lb bond) (plain paper) | |
Dimensions (W × D × H) | In use | 1,220 mm × 705 mm × 1,030 mm (48 1/32" × 27 3/4" × 40 9/16") |
Cover and feed trays closed | 1,155 mm × 705 mm × 1,010 mm (45 15/32" × 27 3/4" × 39 3/4") | |
Required Space (W × D × H) | Cover and feed trays opened | 1,220 mm × 1,240 mm × 1,030 mm (48 1/32" × 48 13/16" × 40 9/16") |
Weight | Approx. 171 kg (376 lb) Approx. 149 kg (328 lb) |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号