We,XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD, can offer you used riso's duplicator and comcolor machines: like RZ970, RZ570, MD5460, ComColour X7200, EX7250, X7250, 9150, Orphiss EX9050, FW5230 etc.
FW5230:
item | FW5230 | FW5230A | |
Printing method | Line type inkjet system | ||
Print head | Piezo type, physical resolution 300 dpi, maximum 11 gradations | ||
ink | Oil-based pigment type C / M / Y / K ink 1,000ml, 500ml for each color | ||
Print resolution | Standard setting: 300 dpi (main scanning direction) x 300 dpi (sub scanning direction) | ||
High definition setting: 300 dpi (main scanning direction) x 600 dpi (sub scanning direction) | |||
Data processing resolution | Standard setting: 300dpi x 300dpi | ||
High definition setting: 600dpi x 600dpi | |||
Character smoothing (strong): 600dpi x 600dpi | |||
Warm-up time | 2 minutes 30 seconds or less (room temperature 23 ° C) | ||
First print (first print time) | 5 seconds or less * 1 | ||
Continuous printing speed * 2 | A4 side | One side: 120 sheets / min (120ppm) | |
Both sides: 60 sheets / min (120ppm) | |||
A4 | One side: 90 sheets / min (90 ppm) | ||
Both sides: 45 sheets / min (90 ppm) | |||
B4 | One side: 76 sheets / min (76 | ||
ppm) Both sides: 34 sheets / min (68 ppm) | |||
A3 | One side: 66 sheets / min (66 ppm) | ||
Both sides: 32 sheets / min (64 ppm) | |||
size of paper | Front paper tray 1/2 | Maximum: A3 equivalent (297mm x 432mm) | |
Minimum: 182mm x 182mm | |||
Straight paper tray (one side) | Maximum: A3W equivalent (340mm x 550mm) | ||
Minimum: Postcard size equivalent (90mm x 148mm) | |||
Straight paper feed tray (for both sides) | Maximum: Equivalent to A3W (340 mm x 460 mm) | ||
Minimum: Equivalent to postcard size (90 mm x 148 mm) | |||
Print area | Maximum printable area | Single side: Max: 310mm x 544mm / Both sides: Max 310mm x 454mm | |
Surrounding margin * 3 | Standard: 5mm Minimum: 3mm Envelope printing: 10mm | ||
Paper thickness (weight) | Front paper tray 1/2 | 52g / ㎡ ~ 104g / ㎡ | |
Straight paper tray | One side: 46g / ㎡-210g / ㎡ | ||
Both sides: 46g / ㎡-104g / ㎡ (A4 or less: 46g / ㎡-210g / ㎡) | |||
Paper feed capacity | Front paper tray | 500 sheets x 2 trays (loading height 56mm or less) * 4 | |
Straight paper tray | 1,000 sheets (load height 110mm or less) * 4 | ||
Output tray capacity | Face-down output tray | 500 sheets (loading height 56mm or less) * 4 | |
PDL (Page Description Language) | RISORINC / C Ⅳ | ||
Supported protocols | TCP / IP, HTTP, HTTPs (TLS), DHCP, ftp, lpr, IPP, SNMP, Port9100 (RAW port), IPv4, IPv6, IPSec | ||
Interface | Ethernet: 2 ports of 1000BASE-T / 100BASE-TX / 10BASE-T, | ||
USB2.0 | |||
Memory capacity | 4GB | ||
HDD capacity | 500GB (usable area: about 430GB) | ||
Power supply | AC100V 50-60Hz 10.0A or more | ||
power consumption | Maximum: 1,000 W or less, ready for operation (ready): 150 W or less * 7 , power saving mode (sleep): standard time 65 W, LOW 2 W or less, standby (standby): 0.4 W or less | ||
Operation sound * 8 | 65 dB (A) or less * 9/62 dB (A) or less * 10 | ||
Ready for operation (ready): 43 dB (A) or less | |||
usage environment | Temperature: 15 ° C to 30 ° C Humidity: 40% RH to 70% RH (non-condensing) | ||
size | while using it | 1,030mm (W) × 725mm (D) × 1,115mm (H) | |
When stowed | 775mm (W) × 705mm (D) × 970mm (H) | ||
Occupied dimensions | 1,185mm (W) × 1,215mm (D) × 1,115mm (H) | ||
Weight | About 135kg |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号