Xiamen Kreyoly Office Supplies Co., Ltd. as a specialized manufacturer
of Copier Consumables, we can offer you a series of COPIER TONER
CARTRIDGE, TONER POWDER, DEVELOPER and PARTS for CANON, RICOH,
KYOCETA-MITA, KONICA-MINOLTA, TOSHIBA, SHARP, PANASONIC and other brand.
Product Description:
1. Model: NPG-57/GPR-43/C-EXV39
3. Color: Neutral or Kreyoly Brand
4. Toner Load: 1400g/ PC
5. For use in: Canon IR-4025/4035
6. Inner Packing: 1PC/box;
7. Copier Yield: 30, 200pages
Additional Information:
1. Standard: SGS
2. Packing: Neutral Package and Kreyoly Brand Package.
3. Testing: 100% test before shipment.
4. Trade Term: FOB, CNF, EXW, CIF
5. Payment Term: T/T, L/C, Western Union.
6. Delivery: Within 10 days after receive the payment.
7. Shipping: By air, sea, railway and express
We are devoted to providing the high quality products with reasonable price.
If you are interesting in our product, please feel free to contact us for detail information.
Trust us. We are your reliable partner in China!!!
Other Available Models
Canon Copier Toner Cartridge List | ||||||
Kreyoly Code | Cartridge Model | Color | Chip | For Use in Machine Model | Toner Load | Copy Yield 5%@pages |
K-C1 | GPR-11/C-EXV 8/NPG-22 | K | * | IR C2620/C2620/3200/C3220/CLC950 | 450g | 24.5K |
C | * | 450g | 26K | |||
M | * | 450g | 26K | |||
Y | * | 450g | 27K | |||
K-C2 | GPR-23/C-EXV 21/NPG-35 | K | IR C2550/2880/C3380/3480/C3080/C3880/C2550i /2880i/3080i/3580i/3380i | 575g | 25K | |
C | 260g | 14K | ||||
M | 260g | 14K | ||||
Y | 260g | 14K | ||||
K-C3 | GPR-30/C-EXV 28/NPG-45 | K | IR C5045/C5051/AC 5045i/ 5051/5250/5255 | 980g | 44K | |
C | 667g | 35K | ||||
M | 667g | 35K | ||||
Y | 667g | 35K | ||||
K-C4 | GPR-31/C-EXV 29/NPG-46 | K | IR C5030/C5035/AC5030/ 5035/C5235/C5240 | 740g | 36K | |
C | 484g | 27K | ||||
M | 484g | 27K | ||||
Y | 484g | 27K | ||||
K-C5 | GPR-32/C-EXV 30/NPG-47 | K | * | IR C9060/9065/9070/9075 | 1440g | 72K |
C | * | 960g | 54K | |||
M | * | 960g | 54K | |||
Y | * | 960g | 54K | |||
K-C6 | GPR-33/C-EXV 31/NPG-48 | K | * | IR C7055/7065/C7260/7270 | 1660g | 80K |
C | * | 940g | 50K | |||
M | * | 940g | 50K | |||
Y | * | 940g | 50K | |||
K-C7 | GPR-36/C-EXV 34/NPG-52 | K | IR C2020/C2025/C2030/AC2020i/2025i/ 2030i/C2225/C2230/2220 | 420g | 23K | |
C | 270g | 18K | ||||
M | 270g | 18K | ||||
Y | 270g | 18K | ||||
K-C8 | GPR-53/C-EXV 49/NPG-67 | K | * | IR C3320/3325/3330 | 790g | 36K |
C | * | 463g | 19K | |||
M | * | 463g | 19K | |||
Y | * | 463g | 19K | |||
K-C9 | GPR-55/C-EXV51/NPG-71 | K | * | iR-ADV C5535 / 5540 / 5550 / 5560 | 996g | 69K |
C | * | 680g | 60K | |||
M | * | 680g | 60K | |||
Y | * | 680g | 60K | |||
K-C10 | T-01 (GPR56/C-EXV52/NPG72) | K | * | ImagePRESS C60/C65/C600/650/700/750/800/710/910 | 1405g | 98K |
C | * | 1040g | 92k | |||
M | * | 1040g | 92k | |||
Y | * | 1040g | 92k | |||
K-C11 | T-02 | K | * | ImagePRESS C10000VP/C10010VP/C8000VP/C9010VP | 1606g | 112K |
C | * | 1606g | 142K | |||
M | * | 1606g | 142K | |||
Y | * | 1606g | 142K | |||
K-C8 | GPR-1/GP605 | K | GP-550/558/605/600/IR7200/8070/IR-8500 | 2000g | 36K | |
K-C9 | GPR-6/C-EXV 3/NPG-18 | K | IR-2200/2800/3300/3320/2850/2250/GPR-6 | 795g | 15K | |
K-C10 | GPR-8/C-EXV 5/NPG-20 | K | IR1600/1610/2000/155/165/200/2010/1600N/ 1610F/2010F | 795g | 15K | |
K-C11 | GPR-10/C-EXV 7/NPG-21 | K | IR-1200/1210/1230/1270/1310/1330/1370/ 1510/1530/1570/1300/1630/1670 | 440g | 7.85K | |
K-C12 | GPR-15/C-EXV 11/NPG-25 | K | IR2230/2270/2830/2870/3025/3030/3225/ 3230/501K/728K/3 | 1060g | 21K | |
K-C13 | GPR-17/C-EXV 13/NPG-27 | K | IR-5055/5065/5075/5570/6570 | 2000g | 45K | |
K-C14 | GPR-18/C-EXV 14/NPG-28 | K | IR2016/2018/2020/2022/2025/2030/2116/ 2120/2318/2320/2420 | 460g | 8.3K | |
K-C15 | GPR-22/C-EXV 18/NPG-32 | K | IR-1018/1022/1023/1024/1018J/1022J/ 1022A/1022F/1022I/1022IF | 465g | 9K | |
K-C16 | GPR-24/C-EXV 22/NPG-36 | K | IR-5050/5055/5065/5075 | 2200g | 48K | |
K-C17 | GPR-34/C-EXV 32/NPG-50 | K | IR-2535/2545/2535i/2545i/5015/5015N /5120/5220/5136 | 925g | 19.4K | |
K-C18 | GPR-35/C-EXV33/NPG-51 | K | IR-2520/2525/2530/2520i/2525i/2530i | 700g | 14.6K | |
K-C19 | GPR-37/C-EXV 35/NPG-53 | K | IR-8085/8095/8105/8285/8205/8295 IR ADV DX8705/8795/8786 | 2300g | 70K | |
K-C20 | GPR-38/C-EXV 36/NPG-54 | K | IR-6075/6075S/6055/6065/6255/6265/6275 | 2250g | 56K | |
K-C21 | GPR-39/C-EXV 37/NPG-55 | K | IR-1730/1740/1750/1730i/1740i/1750i | 696g | 17K | |
K-C22 | GPR-42/C-EXV 38/NPG-56 | K | IR-4045/4051/4025/4035 | 1545g | 34.2K | |
K-C23 | GPR-43/C-EXV 39/NPG-57 | K | IR-4025/4035 | 1390g | 30.2K | |
K-C24 | CEXV 40 | K | IR-1133/1133A/1133IF | 8K | ||
K-C25 | GPR-45/CEXV 42/NPG-59 | K | IR-2202/2002L/2202DN | 486g | 15K | |
K-C26 | GPR-48/C-EXV 43/NPG-61 | K | IR-400/500 | 696g | 15.2K | |
K-C27 | GPR-54/C-EXV 50/NPG-68 | K | * | IR-1435/1435IF | 689g | 15K |
K-C28 | GPR-57/C-EXV53/NPG-73 | K | * | IR-ADV 4525 / 4535 / 4545 / 4551 iR ADV DX4751i / 4735i / 4745i / 4725i | 1430g | 32K |
K-C29 | C-EXV60 | K | * | imageRUNNER 2425/2425i/IR2425/IR2425i | 486g | 8.4K |
K-C30 | C-EXV59/ NPG-84 | K | * | Image RUNNER 2625/2630/2635/2645 | 1747g | 30K |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号