We can offer customers high quality toner powder 100% compatible with HP, Samsung, Epson, Brother, Lexmark Canon, Kyocera, Ricoh, Panasonic, Sharp, Toshiba, Konica etc printer, copier and multi-functional machine.
Model: Ricoh MPC2000/2500/3000/3500/4500 Toner Powder
Feature:
1. Stable quality with competitive price
2. Good copy yield
4. Choose qualified toner powder, 100% guarantee and 100% testing before delivery
5. On-time delivery
6. Perfect package in good out-looking (Plastic bottle: 100g/200g; Aluminum bag: 500g/1000g; CTN: 10KG/20KG Barrel: 20KG)
7. OEM service can meet the specific requirements
K-R28 | SP C 410 | K | SP C410DN/SPC411DN/SPC420DN | K:350g | 14000 | 20pc/CTN | |
C | C:350g | 14000 | |||||
M | M:350g | 14000 | |||||
Y | Y:350g | 14000 | |||||
K-R29 | SP C430/440 | K | SPC430/431DN/ SPC420DN/SPC421DN | K:360g | 24000 | 12pc/CTN | |
C | C:360g | 21000 | |||||
M | M:360g | 21000 | |||||
Y | Y:360g | 21000 | |||||
K-R30 | SP C 810/811 | K | SP 810/811/SPC811DN | K:450g | 20000 | 20pc/CTN | |
C | C:360g | 15000 | |||||
M | M:360g | 15000 | |||||
Y | Y:360g | 15000 | |||||
K-R31 | SP C 820/821 | K | SP C820/821/SPC 820DN/SPC821DN | K:450g | 20000 | 20pc/CTN | |
C | C:360g | 15000 | |||||
M | M:360g | 15000 | |||||
Y | Y:360g | 15000 | |||||
K-R32 | SP C830/831 | K | SPC830/831/SPC830DN/SPC831DN | K:365g | 21000 | 20pc/CTN | |
C | C:305g | 25000 | |||||
M | M:305g | 25000 | |||||
Y | Y:305g | 25000 | |||||
K-R33 | MP C305 | K | MP C305SP/C305SPF | K:224g | 12000 | 20pc/CTN | |
C | C:83g | 4000 | |||||
M | M:83g | 4000 | |||||
Y | Y:83g | 4000 | |||||
K-R34 | MP C2030 | K | MP C2030/2050/2530/2550 | K:215g | 10000 | 20pc/CTN | |
C | C:135g | 7000 | |||||
M | M:135g | 7000 | |||||
Y | Y:135g | 7000 | |||||
K-R35 | MP C2500 | K | MP C2000/2500/3000/2000SPF /2500SPF/3000SPF | K:450g | 21000 | 20pc/CTN | |
C | C:360g | 16000 | |||||
M | M:360g | 16000 | |||||
Y | Y:360g | 16000 | |||||
K-R36 | MP C2800 | K | MP C2800/3300 | K:450g | 23000 | 20pc/CTN | |
C | C:370g | 15000 | |||||
M | M:370g | 15000 | |||||
Y | Y:370g | 15000 | |||||
K-R37 | MP C3500 | K | MP C3500/4500 | K:510g | 25000 | 20pc/CTN | |
C | C:400g | 18000 | |||||
M | M:400g | 18000 | |||||
Y | Y:400g | 18000 | |||||
K-R38 | MP C4000 | K | MP C4000/5000 | K:510g | 25000 | 20pc/CTN | |
C | C:410g | 18000 | |||||
M | M:410g | 18000 | |||||
Y | Y:410g | 18000 | |||||
K-R39 | MP C2031 | K | MP C2031/2051/2531/2551 | K:210g | 10000 | 20pc/CTN | |
C | C:210g | 9500 | |||||
M | M:210g | 9500 | |||||
Y | Y:210g | 9500 | |||||
K-R40 | MP C2801 | K | MP C2801/3301 | K:450g | 25500 | 20pc/CTN | |
C | C:360g | 17000 | |||||
M | M:360g | 17000 | |||||
Y | Y:360g | 17000 | |||||
K-R41 | MP C3501 | K | MP C3501/3001 | K:460g | 22500 | 20pc/CTN | |
C | C:370g | 15000 | |||||
M | M:370g | 15000 | |||||
Y | Y:370g | 15000 | |||||
K-R42 | MP C5501 | K | MP C4501/5501 | K:520g | 25500 | 20pc/CTN | |
C | C:410g | 17000 | |||||
M | M:410g | 17000 | |||||
Y | Y:410g | 17000 | |||||
K-R43 | MP C305 | K | MP 305 SP / MPC305SPF | K:225g | 12000 | 20pc/CTN | |
C | C:85g | 4000 | |||||
M | M:85g | 4000 | |||||
Y | Y:85g | 4000 | |||||
K-R44 | MP C3502 | K | MP C3002/3502 | K:510g | 28000 | 20pc/CTN | |
C | C:370g | 18000 | |||||
M | M:370g | 18000 | |||||
Y | Y:370g | 18000 | |||||
K-R45 | MP C5502 | K | MP C4502/5502 | K:560g | 33000 | 20pc/CTN | |
C | C:400g | 22500 | |||||
M | M:400g | 22500 | |||||
Y | Y:400g | 22500 | |||||
K-R46 | MP C8002 | K | MPC8002SP/6502SP | K:450g | 25500 | 20pc/CTN | |
C | C:360g | 17000 | |||||
M | M:360g | 17000 | |||||
Y | Y:360g | 17000 | |||||
K-R47 | MP C2503 | K | MP C2003/C2503 | K:495g | 15000 | 20pc/CTN | |
C | C:331g | 9500 | |||||
M | M:331g | 9500 | |||||
Y | Y:331g | 9500 | |||||
K-R48 | MP C3503 | K | MP C3003/C3503 | K:495g | 30000 | 20pc/CTN | |
C | C:331g | 18000 | |||||
M | M:331g | 18000 | |||||
Y | Y:331g | 18000 | |||||
K-R49 | MP C5503 | K | MP C4503/5503/6003 | K:544g | 33000 | 20pc/CTN | |
C | C:400g | 22500 | |||||
M | M:400g | 22500 | |||||
Y | Y:400g | 22500 | |||||
K-R50 | MP C7500/7501 | K | MP C6000/C6000SP/C7500/C7500SP C6501SP/C7501SP | K:544g | 43200 | 24pc/CTN | |
C | C:400g | 21600 | |||||
M | M:400g | 21600 | |||||
Y | Y:400g | 21600 | |||||
K-R51 | MP C3260/C5560 | K | MP C3260/C5560/SDC555/LC155 | K:544g | 36000 | 20pc/CTN | |
C | C:400g | 18000 | |||||
M | M:400g | 18000 | |||||
Y | Y:400g | 18000 | |||||
K-R52 | PRO900/901 | K | RICOH PRO900/901 | 72000 | 20pc/CTN | ||
C | 72000 | ||||||
M | 72000 | ||||||
Y | 72000 |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号