We can offer customer's high quality toner kits 100% compatible with Canon, Kyocera, Ricoh, Panasonic, Sharp, Toshiba, Konica copier machine.
Model: TN612 Toner Cartridge
Machine: Bizhub Pro C5501 C6501
Feature:
1. Stable quality with competitive price
2. Good copy yield
4. Choose qualified toner powder, 100% guarantee and 100% testing before delivery
5. On-time delivery
6. Perfect package in good out-looking
7. OEM service can meet the specific requirements
Other Available Models
Konica-Minolta Copier Toner Cartridge List | |||||
Kreyoly Code | Original Code | Color | For Use in Machine Model | Copy Yield 5%@pages | Master pack |
K-M01 | TN 210 | K | Bizhub C250/252 | 20000 | 20ctns |
C | 12000 | 20ctns | |||
M | 12000 | 20ctns | |||
Y | 12000 | 20ctns | |||
K-M02 | TN 213 | K | Bizhub C203/253 | 25000 | 20ctns |
C | 20000 | 20ctns | |||
M | 20000 | 20ctns | |||
Y | 20000 | 20ctns | |||
K-M03 | TN 214 | K | Bizhub C200/C253/C353/C200E | 25000 | 20ctns |
C | 20000 | 20ctns | |||
M | 20000 | 20ctns | |||
Y | 20000 | 20ctns | |||
K-M04 | TN 216 | K | Bizhub C220/C280/C360 | 29000 | 20ctns |
C | 26000 | 20ctns | |||
M | 26000 | 20ctns | |||
Y | 26000 | 20ctns | |||
K-M05 | TN 220 | K | Bizhub C221/221S/281 | 10000 | 20ctns |
C | 5500 | 20ctns | |||
M | 5500 | 20ctns | |||
Y | 5500 | 20ctns | |||
K-M06 | TN 221 ★ | K | Bizhub C227/C287 | 24000 | 20ctns |
C | 21000 | 20ctns | |||
M | 21000 | 20ctns | |||
Y | 21000 | 20ctns | |||
K-M07 | TN223 ★ | K | Bizhub C226/C266/C256 | 24000 | 20ctns |
C | 20000 | 20ctns | |||
M | 20000 | 20ctns | |||
Y | 20000 | 20ctns | |||
K-M08 | TN224 | K | bizhub C7222 / C7226 | 10000 | |
C | 5000 | ||||
M | 5000 | ||||
Y | 5000 | ||||
K-M09 | TN 310 | K | Bizhub C350/C351/C450/451/CF3102/CF2202 | 11500 | 20ctns |
C | 11500 | 20ctns | |||
M | 11500 | 20ctns | |||
Y | 11500 | 20ctns | |||
K-M10 | TN 312 | K | Bizhub C300/C352 | 20000 | 20ctns |
C | 12000 | 20ctns | |||
M | 12000 | 20ctns | |||
Y | 12000 | 20ctns | |||
K-M11 | TN 313 | K | Bizhub C30P/C31P | 14000 | 20ctns |
C | 12000 | 20ctns | |||
M | 12000 | 20ctns | |||
Y | 12000 | 20ctns | |||
K-M12 | TN 314 | K | Bizhub C353 | 26000 | 20ctns |
C | 20000 | 20ctns | |||
M | 20000 | 20ctns | |||
Y | 20000 | 20ctns | |||
K-M13 | TN 318 | K | Bizhub C20/C20X/C20P/C20PX | N/A | 20ctns |
C | N/A | 20ctns | |||
M | N/A | 20ctns | |||
Y | N/A | 20ctns | |||
K-M14 | TN 319 | K | Bizhub C360 | 29000 | 20ctns |
C | 26000 | 20ctns | |||
M | 26000 | 20ctns | |||
Y | 26000 | 20ctns | |||
K-M15 | TN 321 | K | Bizhub c224 c284 c364 c224e c284e c364e | 27000 | 20ctns |
C | 25000 | 20ctns | |||
M | 25000 | 20ctns | |||
Y | 25000 | 20ctns | |||
K-M16 | TN 324 | K | Bizhub C258/308/368 | 28000 | 20ctns |
C | 26000 | 20ctns | |||
M | 26000 | 20ctns | |||
Y | 26000 | 20ctns | |||
K-M17 | TN411K | K | Bizhub C451 | 45000 | |
K-M18 | TN 510 | K | Bizhub Pro C500 | 30000 | 20ctns |
C | 24000 | 20ctns | |||
M | 24000 | 20ctns | |||
Y | 24000 | 20ctns | |||
K-M19 | TN 512 | K | Bizhub C454/554 | 27500 | 20ctns |
C | 26000 | 20ctns | |||
M | 26000 | 20ctns | |||
Y | 26000 | 20ctns | |||
K-M20 | TN 514 | K | Bizhub C458/C558/C658 | 28000 | 20ctns |
C | 26000 | 20ctns | |||
M | 26000 | 20ctns | |||
Y | 26000 | 20ctns | |||
K-M21 | TN 610 | K | Bizhub Pro C5500/6500 | 39400 | 20ctns |
C | 26500 | 20ctns | |||
M | 26500 | 20ctns | |||
Y | 26500 | 20ctns | |||
K-M22 | TN 611 | K | Bizhub C451/550/650 | 45000 | 20ctns |
C | 27000 | 20ctns | |||
M | 27000 | 20ctns | |||
Y | 27000 | 20ctns | |||
K-M23 | TN 612 | K | Bizhub Pro C5501/6501 | 39400 | 20ctns |
C | 26500 | 20ctns | |||
M | 26500 | 20ctns | |||
Y | 26500 | 20ctns | |||
K-M24 | TN 613 | K | Bizhub C452/552/652 | 45000 | 20ctns |
C | 30000 | 20ctns | |||
M | 30000 | 20ctns | |||
Y | 30000 | 20ctns | |||
K-M25 | TN 615 | K | Bizhub Press C8000 | 91000 | 20ctns |
C | 60000 | 20ctns | |||
M | 60000 | 20ctns | |||
Y | 60000 | 20ctns | |||
K-M26 | TN616 | K | Bizhub Pro C65HC/C6000L/C6000/C7000/C7000P | 41800 | 20ctns |
C | 41800 | 20ctns | |||
M | 41800 | 20ctns | |||
Y | 41800 | 20ctns | |||
K-M27 | TN619 | K | Bizhub Press C1060/C1070 | N/A | 20ctns |
C | N/A | 20ctns | |||
M | N/A | 20ctns | |||
Y | N/A | 20ctns | |||
K-M28 | TN622 | K | Bizhub C1085 | N/A | 20ctns |
C | N/A | 20ctns | |||
M | N/A | 20ctns | |||
Y | N/A | 20ctns | |||
K-M29 | TN 711 | K | Bizhub C654/C754 | 47200 | 20ctns |
C | 31500 | 20ctns | |||
M | 31500 | 20ctns | |||
Y | 31500 | 20ctns | |||
K-M30 | A0V30GN | C | Magicolor 1600W / 1650EN / 1680MF / 1690MF / 1700W | 1500 | |
A0V30AN | M | 1500 | |||
A0V305N | Y | 1500 | |||
A0V30HN | C | 2500 | |||
A0V30CN | M | 2500 | |||
A0V306N | Y | 2500 | |||
A0V301N | K | 2500 | |||
K-M31 | TNP18C | C | Bizhub 4750 / 4570EN / 4570DN | 6000 | |
TNP18M | M | 6000 | |||
TNP18Y | Y | 6000 | |||
TNP18K | K | 6000 | |||
K-M32 | TNP19C / A0X5481 | C | Magicolor magicolor 4750DN II | 4000 | |
TNP19M / A0X5381 | M | 4000 | |||
TNP19Y / A0X5281 | Y | 4000 | |||
TNP19K / A0X5181 | K | 4000 | |||
A0X5480 | C | 6000 | |||
A0X5380 | M | 6000 | |||
A0X5280 | Y | 6000 | |||
A0X5180 | K | 6000 | |||
K-M33 | TNP20C | C | Bizhub 3730DN | 5000 | |
TNP20M | M | 5000 | |||
TNP20Y | Y | 5000 | |||
TNP20K | K | 5000 | |||
K-M34 | TNP22C | C | Bizhub C35 / C35P | 6000 | |
TNP22M | M | 6000 | |||
TNP22Y | Y | 6000 | |||
TNP22K | K | 6000 | |||
K-M35 | TNP27C | C | Bizhub C25 / C25P | 6000 | |
TNP27M | M | 6000 | |||
TNP27Y | Y | 6000 | |||
TNP27K | K | 6000 | |||
K-M36 | TNP32C | C | Bizhub C15P / C17 / C18 | 2500 | |
TNP32M | M | 2500 | |||
TNP32Y | Y | 2500 | |||
TNP32K | K | 2500 | |||
K-M37 | TNP33C | C | Bizhub C15P / C17 / C18 | 1500 | |
TNP33M | M | 1500 | |||
TNP33Y | Y | 1500 | |||
TNP33K | K | 1500 | |||
K-M38 | TNP48C | C | Bizhub C3350 / C3850 | 10000 | |
TNP48M | M | 10000 | |||
TNP48Y | Y | 10000 | |||
TNP48K | K | 10000 | |||
K-M39 | TNP50C | C | Bizhub C3100P | 4700 | |
TNP50M | M | 4700 | |||
TNP50Y | Y | 4700 | |||
TNP50K | K | 4700 | |||
K-M40 | TNP51C | C | Bizhub C3110P | 6000 | |
TNP51M | M | 6000 | |||
TNP51Y | Y | 6000 | |||
TNP51K | K | 6000 | |||
K-M41 | TN 114 | K | Bizhub 162/210/7516/7616/752/163/211 /220/DI162/210/ 180/181/7516/7616/7521 | 11000 | 24pcs/CTN |
K-M42 | TN115 | K | Bizhub 163/211 | 11000 | 24pcs/CTN |
K-M43 | TN 116/TN118 TN 117H/TN119 | K | Bizhub 164/184/7718/ Bizhub 215/195/235/315 | 12000 | 24pcs/CTN |
K-M44 | TN 211 | K | Bizhub 250/200/222/282 | 17000 | 24pcs/CTN |
K-M45 | TN 217 | K | Bizhub 223/283/7828 | 17500 | 24pcs/CTN |
K-M46 | TN222H | K | Bizhub 266/306 | 12000 | 24pcs/CTN |
K-M47 | TN 311 | K | Bizhub 200/250300/350/362 | 17000 | 24pcs/CTN |
K-M48 | TN 322 | K | Bizhub 224/284/364 | 24000 | 24pcs/CTN |
K-M49 | TN320 | Bizhub 36 | N/A | ||
K-M50 | TN 323 | K | Bizhub 227/287 | 23000 | 24pcs/CTN |
K-M51 | TN 414 | K | Bizhub 423/363 | 17500 | 24pcs/CTN |
K-M52 | TN415 | Bizhub 36 / 42 | 25000 | ||
K-M53 | TN 511 | K | Bizhub 360/420/361/500/501/501/421/ | 32200 | 24pcs/CTN |
K-M54 | TN 513 | K | Bizhub 454e/554e | 24400 | 24pcs/CTN |
K-M55 | TN 618 | K | Bizhub 552/652 | 37500 | 4pcs/CTN |
K-M56 | TN 710 | K | Bizhub 600/601/750/751 | 55000 | 4pcs/CTN |
K-M57 | TN 712 | K | Bizhub 654e/7534e | 40800 | 4pcs/CTN |
K-M58 | TN 910 | K | Bizhub Pro 920/925 | 66000 | 4pcs/CTN |
K-M59 | TN 911 | K | Bizhub Pro 950 | 80000 | 4pcs/CTN |
K-M60 | TN010 | K | Bizhub Pro 1050/1050E/1050EP | 4pcs/CTN | |
K-M61 | TN 011 | K | Bizhub Pro 1051/1200/1200P | 119000 | 4pcs/CTN |
K-M62 | TN012 | K | Bizhub Pro 1600P/2000P/2500P | 23400 | 4pcs/CTN |
K-M63 | TN 014/015 | K | Bizhub Press 1052/1250/1250P | 137000 | 42pcs/CTN |
K-M64 | TN 101K | K | K7113/7115/7118/7216 | 9000 | 24pcs/CTN |
K-M65 | TN 301K | K | K7130/7022/7222/7228 | 11000 | 24pcs/CTN |
K-M66 | TN 303K | K | K7135/7235 | 29000 | 24pcs/CTN |
K-M67 | TN 401K | K | K7145 | 30000 | 24pcs/CTN |
K-M68 | TN 601K/MT604 | K | K7155/7165/7255;Di551/Di5510/Di650/Di7210 FORCE65 | 47500 | 4pcs/CTN |
K-M69 | TN 7165 | K | 7155/7165/7255/7272 FORCE65 | 47500 | 4pcs/CTN |
K-M70 | TN 801K | K | K7085;DP85 | 60000 | 4pcs/CTN |
K-M71 | TNP24 | K | Bizhub 20 / 20P | N/A | |
K-M72 | TNP26 | Pagepro 6180e / 6180MF (A3) | 5000 | ||
K-M73 | TNP28 | Pagepro 1500W / 1500DN / 1580MF / 1590MF | 1200 | ||
K-M74 | TNP29 | Pagepro 1500W / 1500DN / 1580MF / 1590MF | 2600 | ||
K-M75 | TNP30 | Bizhub 12P / 15 / 16 | 1200 | ||
K-M76 | TNP31 | Bizhub 12P / 15 / 16 | 2600 | ||
K-M77 | TNP34 / 37 | Bizhub 4700P | 20000 | ||
K-M78 | TNP35 / 38 | Bizhub 4000P | 20000 | ||
K-M79 | TNP36 / 39 | Bizhub 3300P | 10000 | ||
K-M80 | TNP40 / 42 | Bizhub 4020 | N/A | ||
K-M81 | TNP41 / 43 | Bizhub 3320 | 10000 | ||
K-M82 | TNP44 / 46 | Bizhub 4050 / 4750 / 4750DN | N/A |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号