Sharp Copier Toner Cartridge List |
Kreyoly Code | Original Code | Color | For Use in Machine Model | Toner Load | Copy Yield 5%@pages | Master pack | Region |
K-SP01 | AR-016 T/ST/FT |
| AR5015/5015N/5120/5136/5320/5316/5318 /5220/5320(not for usa) | 450g | 16000 | 10pc/CTN | Global |
K-SP02 | AR-020 T/ST/FT/NT |
| AR3818/3820/3821/3020/3818D/3020D/4821D /4020D/3821D/3818S/3818N/5516/5520 | 537g | 23000 | 10pc/CTN | Global |
K-SP03 | AR-021 ST |
| AR3818/3020/3820/3821/3020D/3818S/ 3818D/4020D/4818S | 450g | 16000 | 10pc/CTN | Global |
K-SP04 | AR-022 ST |
| AR3818/3020/3820/3821/3020D/3818S/ 3818D/4020D/4818S | 537g | 23000 | 10pc/CTN | Global |
K-SP05 | AR-152ST |
| AR-121/151/156/152/121E/122/122E/122EN/151/ F152/153E/156/157E/168/5012/5415/M150/M155 | 238g | 6000 | 10pc/CTN | Global |
K-SP06 | AR-153NT/ST |
| AR-158/121/156/152 | 1-260g |
| 10pc/CTN | Global |
K-SP07 | AR-158 |
| AR-158/151/153/155/158F/158X/158N | 1-260g |
| 10pc/CTN | Global |
K-SP08 | AR-168NT/FT/ST/T |
| AR-121/151/156/152 | 238g | 6000 | 10pc/CTN | Global |
K-SP09 | AR-202FT/ST/T |
| AR 5015/5015N/5120/5136/5320/162 /163/201/206/207/M160/M165/M205/M207 | 450g | 16000 | 10pc/CTN | Global |
K-SP10 | AR-203ST |
| AR-163/201/206/1818/1820/160/205/ 2818/209/2616/2818/2618/2718 /2820/163N/201N | 450g | 16000 | 10pc/CTN | Global |
K-SP11 | AR-270 |
| AR-255/275/276/236/258/318/256/ 316/235/237/277/208/208N | 450g | 16000 | 10pc/CTN | Global |
K-SP12 | AR-310ST/FT/T |
| AR-255/275/M276/M236/235/237/5127/ 208/257/277/317/276/M208/M237/ M256/M257/M277/M316/M317/ M318/AR215/235/275/AR5625/5631 | 450g | 16000 | 10pc/CTN | Global |
K-SP13 | AR-311 |
| AR-236/256/258/276/318/ | 450g | 16000 | 10pc/CTN | Global |
K-SP14 | AR-312FT/CT/NT/AT |
| MX-M261/M261N/M311/M311N | 10-450g |
| 10pc/CTN | Global |
K-SP15 | AR622 |
| AR-550/620/700 | 10-1800g |
| 10pc/CTN | Global |
K-SP16 | AR-450/451/455 |
| AR M350/M450/280/M300/M310U/M420U MX-M350N/MX-450U/MX-450N | 600g | 35000 | 10pc/CTN | Global |
K-SP17 | AR456ST |
| AR M350/M450/280/M300/M310U/M420U | 10-700g |
| 10pc/CTN | Global |
K-SP18 | MX-B20CT/FT/ST/T |
| AR2038D/MX-B200,201D | 450g | 16000 | 10pc/CTN | Global |
K-SP19 | MX235/236/237/238 |
| AR1808S/2008D/2008L/2308D/2308N/ MX-M2028D/M2308D | 500g | 21000 | 10pc/CTN | Global |
K-SP20 | MX312 |
| AR5726/5731 MX-M260/M310 | 428g | 18000 | 10pc/CTN | Global |
K-SP21 | MX315 |
| MX-M3158N/2658N/3158U/2658U | 428g | 18000 | 10pc/CTN | Global |
K-SP22 | MX452AT/GT/FT |
| AR 4528U | 930g | 40000 | 10pc/CTN | Global |
K-SP23 | MX500AT/GT/FT |
| MX-M282/2803/362/363/452/453/502/503 | 930g | 40000 | 10pc/CTN | Global |
K-SP24 | MX560AT/GT/FT |
| MX-M3658N/4658N/5658N/3068N/364N/365N/ 464N/465N/564N/565N | 930g | 40000 | 10pc/CTN | Global |
K-SP25 | AL 100TD |
| AL1000/1014/1200/1220/1520/1521/1630/1641 | 200g | 6000 | 10pc/CTN | Global |
K-SP26 | AL 204TD |
| AL2021/2041/2051 | 200g | 6000 | 10pc/CTN | Global |
K-SP27 | AL 214TD |
| AL2061/2031 | 160g | 4000 | 10pc/CTN | Global |
K-SP28 | MX-18CT | K | MX1800N(EU/US) | 1-360g |
| 12ctns | Global |
C | 1-310g |
|
M |
|
Y |
|
K-SP29 | MX-20 CT | K | DX C200/C220P |
| 5000 | 12ctns | Global |
C |
| 5000 |
M | 5000 |
Y | 5000 |
K-SP30 | MX-23 CT | K | MX2018US/2318UC/2310U/M2010/2638NC /3138NC/M3111/2616N/3116N/3114N/2614N/2314N/2338NC | K:460g | 18000 | 12pc/CTN | Global |
C | CMY:352g | 10000 |
M | 10000 |
Y | 10000 |
K-SP31 | MX-27 CT | K | MX2300/MX2700(EU/US/CN/TME) | 460g |
| 12pc/CTN | Global |
C | 352g |
|
M |
|
Y |
|
K-SP32 | MX-30 CT | K | MX C300P/301W |
| 6000 | 12pc/CTN | Global |
C |
| 6000 |
M | 6000 |
Y | 6000 |
K-SP33 | MX-31 CT | K | MX2600/MX3100(EU/US/CN/TME) | 375g |
| 12pc/CTN | Global |
C | 285g |
|
M |
|
Y |
|
K-SP34 | MX-36 CT | K | MX2610/MX3110/MX3610/MX2640N/ MX3140N/MX3640N(EU/US/FT/AT) | 1-375g | 24000 | 12pc/CTN | Global |
C | 1-285g | 15000 |
M | 15000 |
Y | 15000 |
K-SP35 | MX-38/40 CT | K | MXC310/311/380/381/401/ 402SC/312/400p | 1-215g | 10000 | 12pc/CTN | Global |
C | 1-195g | 10000 |
M | 10000 |
Y | 10000 |
K-SP36 | MX-45 CT | K | MX3500/MX4500/MX3501/ MX4501(EU/US/CN/TME) | 1-930g |
| 12pc/CTN | Global |
C | CMY:352g |
|
M |
|
Y |
|
K-SP37 | MX-50 CT | K | MX4100/MX4111/MX5110/ MX5111(EU/US/CN/TME) | K:775g |
| 12pc/CTN | Global |
C | CMY:440g |
|
M |
|
Y |
|
K-SP38 | MX-51 CT | K | MX4110N/MX4111N/MX5110N/ MX5111N/MX5112N/4112/4140N /4141N/5140N/5141N(EU/US/FT/AT) | 1-930g | 40000 | 12pc/CTN | Global |
C | CMY:352g | 18000 |
M | 18000 |
Y | 18000 |
K-SP39 | MX-70 CT | K | MX70CT | 930g |
| 12pc/CTN | Global |
C | 730g |
|
M |
|
Y |
|