Xiamen Kreyoly Office Supplies Co., Ltd. as a specialized manufacturer of Copier Consumables, we can offer you a series of COPIER TONER CARTRIDGE, TONER POWDER, DEVELOPER and PARTS for CANON, RICOH, KYOCERA, KONICA-MINOLTA, TOSHIBA, SHARP, PANASONIC and other brand.
Product Description:
1. Model: TK-130/132 /133/134
2. Brand: Black
3. Color: Kyocera
4. Toner Load: 290g/pc
5. For use in: Kyocera Mita FS1300D/FS1300DN/FS1300DTN/1350DN
6. Master Packing: 1pc/box;
7. Copier Yield(5%):7,200pages
Additional Information:
1. Standard: SGS
2. Packing: OEM Package, Neutral Package and Kreyoly Brand Package.
3. Testing: 100% test before shipment.
4. Trade Term: FOB, CNF, EXW, CIF
5. Payment Term: T/T, L/C, Western Union.
6. Delivery: Within 10 days after receive the payment.
7. Shipping: By air, sea, railway and express
We are devoted to providing the high quality products with reasonable price.
If you are interesting in our product, please feel free to contact us for detail information.
Trust us. We are your reliable partner in China!!!
Kyoceara Copier Toner Cartridge List | ||||||||
Kreyoly Code | Original Code | Color | For Use in Machine Model | Toner Load | Copy Yield 5%@pages | Master pack | Region | |
K-KY01 | TK-17 | BK | PRINTER FS-1000/1010/1010n/1010+/ 1050 | 280g | 6000 | 24pc/CTN | Global | |
K-KY02 | TK-18 | BK | PRINTER FS-1020D/1020N/1018MFP 1118MFP | 300g | 7200 | 24pc/CTN | Global | |
K-KY03 | TK-100 | BK | COPIER KM-1815/1820 | 280g | 6000 | 24pc/CTN | Global | |
K-KY04 | TK-20H | BK | PRINTER FS-1700/3700/3750/6700/6950 | 870g | 20000 | 12pc/CTN | Global | |
K-KY05 | TK-25 | BK | PRINTER FS-1200 | 200g | 5000 | 24pc/CTN | Global | |
K-KY06 | TK-50H | BK | PRINTER FS-1900 | 600g | 15000 | 12pc/CTN | EU | |
K-KY07 | TK-55 | BK | PRINTER FS-1920 | 600g | 15000 | 12pc/CTN | Global | |
K-KY08 | TK-60 | BK | PRINTER FS-1800/3800 | 800g | 20000 | 12pc/CTN | EU | |
K-KY09 | TK-65/67 | BK | PRINTER FS-3820N/3830N | 800g | 20000 | 12pc/CTN | Global | |
K-KY10 | TK-70 | BK | PRINTER FS-9520DN/9120DN Ecosys Printer 9100,9120, 9500,9520series | 1900g | 40000 | 4pc/CTN | Global | |
K-KY11 | TK-17/18/100/120/122 | BK | Printer FS-1000/1010/1020D/1050/ 118MFD/ 118MFP/ Copier KM-1500/1815/1820 | 300g | 7200 | 24pc/CTN | Global | |
K-KY12 | TK-110/111/112/113 | BK | PRINTER FS-1016/1116-720/820/920 | 280g | 6000 | 24pc/CTN | EU(110), US(111), AS(112), AU(113) | |
K-KY13 | TK-120/122 | BK | PRINTER FS-1030/1030D | 300g | 7200 | 24pc/CTN | Global | |
K-KY14 | TK-130/132 /133/134 | BK | PRINTER FS-1300D/1128MFP/1350DN/ 1028MFP/KM-2810/2820 | 280g | 6500 | 24pc/CTN | EU(130), US(132), AS(133), AU(134) | |
K-KY15 | TK-135/137 | BK | PRINTER KM2810/2810DP/2820/ COPIER KM2810/2810DP/2821 | 250g | 6500 | 24pc/CTN | US | |
K-KY16 | TK140/141/142/144 | BK | PRINTER FS-1100/1400D | 160g | 4000 | 24pc/CTN | ||
K-KY17 | TK-160/161/162/164 | BK | PRINTER FS-1120D | 180g | 2500 | 24pc/CTN | EU(160) .US(162) AU(164) | |
K-KY18 | TK-170/171/172/174 | BK | PRINTER FS-1320D/1370DN | 240g | 7000 | 24pc/CTN | EU(170) US(172) AU(174) | |
K-KY19 | TK-1100/1101/1102/ 1103/1104 | BK | FS-1100/1024MFP/1124MFP | 180g | 3200 | 24pc/CTN | EU/US/AU | |
K-KY20 | TK-1120/1122/1124 | BK | FS-1160DN/1025MFP/1125MFP | 100g | 2500 | 24pc/CTN | EU/US/AU | |
K-KY21 | TK-1130/1132/1134 | BK | FS-1030MFP/FS-1030MFP/DP/ FS-1130MFP/M2030dn/M2530dn | 100g | 2800 | 24pc/CTN | EU/US/AU | |
K-KY22 | TK-1140/1142/1144 | BK | FS-1035MFP/DP,/1135MFP/M2035dn/ Ecosys M2535dn | 280g | 6700 | 24pc/CTN | EU/US/AU | |
K-KY23 | TK-1100/1112/1114/ 1113 | BK | FS-1110/1024MFP/1124MFP/ 1040,1020MFP/1120MFP | 120g | 2500 | 24pc/CTN | EU/US/ AS/AU | |
K-KY24 | TK-1115/1119 | BK | FS-1041/1220MFP/1320MFP | 78g | 1800 | 24pc/CTN | EU/AS | |
K-KY25 | TK-1125/1129 | BK | FS-1061DN/1325MFP/1060DN/ 1025MFP/1125MFP | 94g | 1900 | 24pc/CTN | EU/AU | |
K-KY26 | TK-310/312/313/314 | BK | PRINTER FS-2000D/3820N/3930N/ 4000DN | 365g | 12000 | 24pc/CTN | Global | |
K-KY27 | TK-320/322/323/324 | BK | PRINTER FS-3900DN/4000DN | 465g | 15000 | 12pc/CTN | Global | |
K-KY28 | TK-330/332/334 | BK | PRINTER FS-4000DN | 675g | 21000 | 12pc/CTN | Global | |
K-KY29 | TK-340/341/342/343/344 | BK | PRINTER FS-2020D | 400g | 13000 | 24pc/CTN | EU/US/AU | |
K-KY30 | TK-350/352/354 | BK | PRINTER FS-3920DN/3040/ 3140/3920/3640MFP/3540MFP | 450g | 14000 | 24pc/CTN | EU/US/AU | |
K-KY31 | TK-360/361/362/364 | BK | PRINTER FS-4020D | 550g | 16000 | 24pc/CTN | EU/US/AU | |
K-KY32 | TK-3100/3102/3103/ 3104 | BK | FS-2100DN/2100D/M3040dn/M3540dn | 330g | 12300 | 24pc/CTN | Global | |
K-KY33 | TK-3110/3112/3113/ 3114 | BK | FS-4100D/4100DN/4100 | 380g | 14200 | 24pc/CTN | EU/US/ AU3114 | |
K-KY34 | TK-3120/3122/ 3123/3124 | BK | FS-2100/4100/4200 | 550g | 12500 | 12pc/CTN | Global | |
K-KY35 | TK-3130/3132/3133/ 3134 | BK | FS-4300DN/FS-4200DN/ M3550idn/M3560idn | 610g | 23000 | 12pc/CTN | Global | |
K-KY36 | TK-3150/3152/3154 | BK | ECOSYS M3040IDN/3540IDN | 350g | 14000 | 24pc/CTN | EU | |
K-KY37 | TK-400 | BK | PRINTER FS-7950DN | 300g | 10000 | 24pc/CTN | Global | |
K-KY38 | TK-410/411/418 TK-420/421/428 TK-436/437/438 TK-435/448/458 | BK | KM-1620/1635/1665 KM-2035/2050/2550/1648 TASKalfa 180/181/220/221 | 870g | 26000 | 8pc/CTN | AS | |
K-KY39 | TK-4105/4107/4108/4109 | BK | Taskalfa 1800/1801/2200/2201 | 150000 | 9pc/CTN | Global | ||
K-KY40 | TK-440/441/442 | BK | PRINTER FS-6950DN | 465g | 15000 | 1ctn | EU/US/AU | |
K-KY41 | TK-450/451/452 | BK | PRINTER FS-6870DN | 465g | 15000 | 1ctn | EU/US/AU | |
K-KY42 | TK-475/477/478/479 | BK | FS-6025/6025B/6030/6525/6530/ 306i/256i | 520g | 13000 | 8pc/CTN | Global | |
K-KY43 | TK-601/603 | BK | KM4530/5530/6330/7530 | 1260g | 30000 | 10ctns | Global | |
K-KY44 | TK-675/677/678/679 | BK | KM-2540/2560/3040/3060 /Taskaifa300i | 950g | 31000 | 8pc/CTN | EU/AS/AU | |
K-KY45 | TK-685/687/689 | BK | Taskaifa-300i/400i | 900g | 20000 | 1ctn | Global | |
K-KY46 | TK-6305/6307/6308/6309 | BK | TASKALFa 3500i/4500i/5500i/3501i/ 4501i/5501i | 870g | 35000 | 6ctns | EU/US//AU | |
K-KY47 | TK-6705/6706/6708/6709 | BK | TASKALFa 6501i/8001i/6500i/8000i | 84000 | 6ctns | EU/US//AU | ||
K-KY48 | TK-710/712 | BK | PRINTER FS-9130DN/9530DN/9130N | 1700g | 40000 | 8pc/CTN | EU/US | |
K-KY49 | TK-715/717/718/719 | BK | KM-3050/4050/5050/420i/520i | 1900g | 47000 | 4pc/CTN | EU/US/AS | |
K-KY50 | TK-725/728 | BK | Taskaifa 420i/450i/520i | 1900g | 47000 | 4pc/CTN | EU/AS | |
K-KY51 | TK-7300/7301/7303/7304 | BK | Taskaifa P4040DN | 15000 | 4pc/CTN | |||
K-KY52 | KM-1530/1525 | BK | COPIER KM-1525/1530/1570/2030/2070 | 450g | 10000 | 4pc/CTN | Global | |
K-KY53 | KM-2530 | BK | COPIER KM-2530/3035/4035/5035 | 1900g | 47000 | 4pc/CTN | Global | |
K-KY54 | TK-500/501/502 | BK | PRINTER FS-C5016/C5020N | K:160g | 8000 | Global | ||
C | C:160g | 8000 | Global | |||||
M | M:160g | 8000 | ||||||
Y | Y:160g | 8000 | ||||||
K-KY55 | TK-510/512/514 | BK | PRINTER FS-C5020N/C5025N/C5030N | K:160g | 8000 | EU/US | ||
C | C:160g | 8000 | EU/US | |||||
M | M:160g | 8000 | EU/US | |||||
Y | Y:160g | 8000 | EU/US | |||||
K-KY56 | TK-520/522/524 | BK | PRINTER FS-C5105/5015N | K:100g | 6000 | EU | ||
C | C:80g | 4000 | EU | |||||
M | M:80g | 4000 | EU | |||||
Y | Y:80g | 4000 | EU | |||||
K-KY57 | TK-540/541/542/ 543/544 | BK | PRINTER FS-C5100DN | K:100g | 5000 | EU//US/ AS/AU | ||
C | C:80g | 4000 | ||||||
M | M:80g | 4000 | ||||||
Y | Y:80g | 4000 | ||||||
K-KY58 | TK-550/552/554 | BK | PRINTER FS-C5200DN/5250DN | K:165g | 7000 | EU//US/ AS/AU | ||
C | C:135g | 6000 | ||||||
M | M:135g | 6000 | ||||||
Y | Y:135g | 6000 | ||||||
K-KY59 | TK-560/562/564 | BK | PRINTER FS-C5305DN/5300/ 5300DN/5350DN/P6030cdn | K:185g | 12000 | EU//US/ AS/AU | ||
C | C:160g | 10000 | ||||||
M | M:160g | 10000 | ||||||
Y | Y:160g | 10000 | ||||||
K-KY60 | TK-570/572/574 | BK | PRINTER FS-C5400DN/P7035cdn | K:200g | 16000 | EU//US/ AS/AU | ||
C | C:180g | 12000 | ||||||
M | M:180g | 12000 | ||||||
Y | Y:180g | 12000 | ||||||
K-KY61 | TK-580/582/583/584 | BK | PRINTER FS-C5150DN/5205DN/ 5105DN/P6021cdn | K:95g | 3500 | EU//US/ AS/AU | ||
C | C:60g | 2800 | ||||||
M | M:60g | 2800 | ||||||
Y | Y:60g | 2800 | ||||||
K-KY62 | TK-590/592/594 | BK | PRINTER FS-C2026/C2126MFP/C5250DN/ 2526MFP/2626MFP/P6026cdn/P6030cdn/M6026cdn/M6026cidn/M6526cdn/ M6526cidn | K:165g | 7000 | EU//US/ AS/AU | ||
C | C:115g | 5000 | ||||||
M | M:115g | 5000 | ||||||
Y | Y:115g | 5000 | ||||||
K-KY63 | TK-5135 | BK | TASKAIFA 265CI | K:185g | 10000 | Global | ||
C | C:115g | 5000 | ||||||
M | M:115g | 5000 | ||||||
Y | Y:115g | 5000 | ||||||
K-KY64 | TK-5140 | BK | ECOSYS M6030CDN/6530CDN/P6130CDN | K:165g | 7000 | Global | ||
C | C:115g | 5000 | ||||||
M | M:115g | 5000 | ||||||
Y | Y:115g | 5000 | ||||||
K-KY65 | TK-5150 | BK | ECOSYS M6035CIDN/6535CIDN/P6135CIDN | K:280g | 12000 | Global | ||
C | C:230g | 10000 | ||||||
M | M:230g | 10000 | ||||||
Y | Y:230g | 10000 | ||||||
K-KY66 | TK-5160 | BK | ECOSYS P7040CDN | K:360g | 16000 | Global | ||
C | C:280g | 12000 | ||||||
M | M:280g | 12000 | ||||||
Y | Y:280g | 12000 | ||||||
K-KY67 | TK-5205 | BK | Taskaifa 356ci | K:400g | 18000 | Global | ||
C | C:280g | 12000 | ||||||
M | M:280g | 12000 | ||||||
Y | Y:280g | 12000 | ||||||
K-KY68 | TK-825/827/828 | BK | KMC2520C/3225C/3232C/4035E | K:240g | 17000 | Global | ||
C | C:160g | 7000 | ||||||
M | M:160g | 7000 | ||||||
Y | Y:160g | 7000 | ||||||
K-KY69 | TK-8305/8306/8309/8307 | BK | FS-3050C/3550CI/COPIER TASKAIFA 3050CI/3550CI/3051i/3551i | K:380g | 25000 | EU//US/ AS/AU | ||
C | C:240g | 15000 | ||||||
M | M:240g | 15000 | ||||||
Y | Y:240g | 15000 | ||||||
K-KY70 | TK-8315/8316/8317/8318/ 8319 | BK | TASKAIFA 2550CI /COPIER Taskaifa 2500/4500CI/5552CI | K:215g | 12000 | EU//US/ AS/AU | ||
C | C:115g | 6000 | ||||||
M | M:115g | 6000 | ||||||
Y | Y:115g | 6000 | ||||||
K-KY71 | TK-8325/8326/8327/8328/ 8329 | BK | TASKAIFA 2551CI | 18000 | EU//US/ AS/AU | |||
C | 12000 | |||||||
M | 12000 | |||||||
Y | 12000 | |||||||
K-KY72 | TK-855/857/858/859 | BK | Taskaifa 400ci/500ci/552ci | K:215g | 12000 | EU//US/ AS/AU | ||
C | C:115g | 6000 | ||||||
M | M:115g | 6000 | ||||||
Y | Y:115g | 6000 | ||||||
K-KY73 | TK-8505/8506/8359 | BK | FS-4550C/5550CI | K:510g | 30000 | EU | ||
C | C:320g | 20000 | ||||||
M | M:320g | 20000 | ||||||
Y | Y:320g | 20000 | ||||||
K-KY74 | TK-8600/8601/8602/8604 | BK | FS-8600/8650/C8600dn/C8650dn | K:510g | 30000 | EU//US/ AS/AU | ||
C | C:320g | 20000 | ||||||
M | M:320g | 20000 | ||||||
Y | Y:320g | 20000 | ||||||
K-KY75 | TK-865/867/868/869 | BK | Taskaifa 250ci/300ci | K:443g | 20000 | EU//US/ AS/AU | ||
C | C:275g | 12000 | ||||||
M | M:275g | 12000 | ||||||
Y | Y:275g | 12000 | ||||||
K-KY76 | TK-880/881/882 | BK | Taskaifa FS-8500DN | K:583g | 25000 | Global | ||
C | C:418g | 18000 | ||||||
M | M:418g | 18000 | ||||||
Y | Y:418g | 18000 | ||||||
K-KY77 | TK-895/896/897/898/899 | BK | FS-8025/8030MFP/TASKAIFA 205C/255C/Taskaifa8025/8030MFP | K:215g | 12000 | EU//US/ AS/AU | ||
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号