Xiamen Kreyoly Office Supplies Co., Ltd. as a specialized manufacturer of Copier Consumables, we can offer you a series of COPIER TONER CARTRIDGE, TONER POWDER, DEVELOPER and PARTS for CANON, RICOH, KYOCERA, KONICA-MINOLTA, TOSHIBA, SHARP, PANASONIC and other brand.
Product Description:
1. Model: TN220
2. Brand: Konica-Minolta
3. Color: C/M/Y/K
4. Toner Load: K:200g, C/M/Y:115g
5. For use in: Bizhub C221/221S/281
Additional Information:
1. Standard: SGS
2. Packing: OEM Package, Neutral Package and Kreyoly Brand Package.
3. Testing: 100% test before shipment.
4. Trade Term: FOB, CNF, EXW, CIF
5. Payment Term: T/T, L/C, Western Union.
6. Delivery: Within 10 days after receive the payment.
7. Shipping: By air, sea, railway and express
We are devoted to providing the high quality products with reasonable price.
If you are interesting in our product, please feel free to contact us for detail information.
Trust us. We are your reliable partner in China!!!
Konica-Minolta Copier Toner Cartridge List | |||||||
Kreyoly Code | Original Code | Color | For Use in Machine Model | Toner Load | Copy Yield 5%@pages | Master pack | |
DI Series | |||||||
K-M01 | MT-106A/B, MT105A/B, MT-302A | K | DI 152/183/1611/413/2011/181/200/200F250/ 250F251/251F/350/ 350F/351/351F/1811/2011 | 413g | 9000 | 24pcs/CTN | |
K-M02 | MT-201A | K | EP-2050 | 500g | 11000 | 24pcs/CTN | |
K-M03 | MT-202A/B | K | EP-2080 | 360g | 8000 | 24pcs/CTN | |
K-M04 | MT-204A/204B | K | EP-2030/3000/3010 | 413g | 9000 | 24pcs/CTN | |
K-M05 | MT-205A/B | K | DI 2510 | 360g | 8000 | 24pcs/CTN | |
K-M06 | MT-302A/B | K | DI 201/251/350/351/200/200f/250/250f/ 251f/350f/351f | 413g | 9000 | 24pcs/CTN | |
K-M07 | MT-303A | K | DI 3010/3510/4209 | 413g | 9000 | 24pcs/CTN | |
K-M08 | MT-401A/B | K | EP-3050/4050 | 650g | 14500 | 24pcs/CTN | |
K-M09 | MT-501A/B | K | EP-4000/5000(501A/B) | 630g | 14000 | 24pcs/CTN | |
K-M10 | MT-502A/B | K | DI 450/470/550/551/650/850 | 1100g | 25000 | 24pcs/CTN | |
K-M11 | MT-601A | K | EP5050/6000 | 1500g | 34000 | 24pcs/CTN | |
K-M12 | MT-602A | K | EP6001/8015 | 1500g | 34000 | 24pcs/CTN | |
K-M13 | MT-603A/B | K | DI 520/620/660 | 1500g | 34000 | 24pcs/CTN | |
K-M14 | MT-604A/B | K | DI 152/650/5510/7210/551 | 1500g | 34000 | 24pcs/CTN | |
K-M15 | MT-701A/B | K | DI 750 | 1500g | 34000 | 24pcs/CTN | |
K-M16 | MT-803A/B | K | DI 850 | 1300g | 30000 | 24pcs/CTN | |
Bizhub Series | |||||||
K-M17 | TN 114 | K | Bizhub 162/210/7516/7616/752/163/211 /220/DI162/210/ 180/181/7516/7616/7521 | 413g | 9000 | 24pcs/CTN | |
K-M18 | TN 116/TN118 TN 117H/TN119 | K | Bizhub 164/184/7718/ Bizhub 215/195/235/315 | 280g | 11000 | 24pcs/CTN | |
K-M19 | TN 211 | K | Bizhub 250/200/222/282 | 360g | 17500 | 24pcs/CTN | |
K-M20 | TN 217 | K | Bizhub 223/283/7828 | 360g | 17500 | 24pcs/CTN | |
K-M21 | TN 311 | K | Bizhub 200/250300/350/362 | 360g | 17500 | 24pcs/CTN | |
K-M22 | TN 322 | K | Bizhub 224/284/364 | 543g | 24000 | 24pcs/CTN | |
K-M23 | TN 323 | K | Bizhub 227/287 | 543g | 23000 | 24pcs/CTN | |
K-M24 | TN 414 | K | Bizhub 423/363 | 512g | 22000 | 24pcs/CTN | |
K-M25 | TN 511 | K | Bizhub 360/420/361/500/501/501/421/ | 676g | 32200 | 24pcs/CTN | |
K-M26 | TN 513 | K | Bizhub 454e/554e | 543g | 27000 | 24pcs/CTN | |
K-M27 | TN 618 | K | Bizhub 552/652 | 37500 | 4pcs/CTN | ||
K-M28 | TN 710 | K | Bizhub 600/601/750/751 | 1160g | 47500 | 4pcs/CTN | |
K-M29 | TN 712 | K | Bizhub 654e/7534e | 935g | 40800 | 4pcs/CTN | |
K-M30 | TN 910 | K | Bizhub Pro 920/925 | 1300g | 66000 | 4pcs/CTN | |
K-M31 | TN 911 | K | Bizhub Pro 950 | 1740g | 80000 | 4pcs/CTN | |
K-M32 | TN 011 | K | Bizhub Pro 1051/1200/1200P | 2100g | 119000 | 4pcs/CTN | |
K-M33 | TN 014/015 | K | Bizhub Press 1052/1250/1250P | 2100g | 137000 | 42pcs/CTN | |
K-M34 | TN 101K | K | K7113/7115/7118/7216 | 413g | 9000 | 24pcs/CTN | |
K-M35 | TN 301K | K | K7130/7022/7222/7228 | 676g | 11000 | 24pcs/CTN | |
K-M36 | TN 303K | K | K7135/7235 | 676g | 29000 | 24pcs/CTN | |
K-M37 | TN 401K | K | K7145 | 700g | 30000 | 24pcs/CTN | |
K-M38 | TN 601K | K | K7155/7165/7255;Di551/DP65 | 1040g | 43000 | 4pcs/CTN | |
K-M39 | TN 801K | K | K7085;DP85 | 1330g | 60000 | 4pcs/CTN | |
K-M40 | TNP 26 | K | Bizhub 6180F | 5000 | |||
K-M41 | TNP 34/37 | K | Bizhub 4700P | 20000 | |||
K-M42 | TNP 35/38 | K | Bizhub 4000P | 20000 | |||
K-M43 | TNP 39 | K | Bizhub 3300P | 10000 | |||
K-M44 | TNP 40/42 | K | Bizhub 4020 | 20000 | |||
K-M45 | TNP 41/43 | K | Bizhub 3320 | 10000 | |||
K-M46 | TNP 44 | K | Bizhub 4050 | 20000 | |||
K-M47 | TNP 46 | K | Bizhub 4750 | 20000 | |||
K-M48 | TN 210 | K | Bizhub C250/252 | 430g | 20000 | 20ctns | |
C | 260g | 15000 | 20ctns | ||||
M | 260g | 15000 | 20ctns | ||||
Y | 260g | 15000 | 20ctns | ||||
K-M49 | TN 213 | K | Bizhub C203/253 | K:430g | 24000 | 20ctns | |
C | CMY:374g | 19000 | 20ctns | ||||
M | 19000 | 20ctns | |||||
Y | 19000 | 20ctns | |||||
K-M50 | TN 214 | K | Bizhub C200/C253/C353/C200E | K:450g | 24000 | 20ctns | |
C | CMY:350g | 18500 | 20ctns | ||||
M | 18500 | 20ctns | |||||
Y | 18500 | 20ctns | |||||
K-M51 | TN 216 | K | Bizhub C220/C280/C360 | 524g | 43000 | 20ctns | |
C | CMY:437g | 21000 | 20ctns | ||||
M | 21000 | 20ctns | |||||
Y | 21000 | 20ctns | |||||
K-M52 | TN 220 | K | Bizhub C221/221S/281 | K:200g | 10000 | 20ctns | |
C | CMY:115g | 5500 | 20ctns | ||||
M | 5500 | 20ctns | |||||
Y | 5500 | 20ctns | |||||
K-M53 | TN 310 | K | Bizhub C350/C351/C450/451/CF3102/CF2202 | K:232g | 5200 | 20ctns | |
C | CMY:232g | 5200 | 20ctns | ||||
M | 5200 | 20ctns | |||||
Y | 5200 | 20ctns | |||||
K-M54 | TN 312 | K | Bizhub C300/C352 | K:320g | 14000 | 20ctns | |
C | CMY:280g | 12000 | 20ctns | ||||
M | 12000 | 20ctns | |||||
Y | 12000 | 20ctns | |||||
K-M55 | TN 313 | K | Bizhub C30P/C31P | K:320g | 14000 | 20ctns | |
C | CMY:280g | 12000 | 20ctns | ||||
M | 12000 | 20ctns | |||||
Y | 12000 | 20ctns | |||||
K-M56 | TN 314 | K | Bizhub C353 | K:466g | 24000 | 20ctns | |
C | CMY:364g | 19000 | 20ctns | ||||
M | 19000 | 20ctns | |||||
Y | 19000 | 20ctns | |||||
K-M57 | TN 318 | K | Bizhub C20/C20X/C20P/C20PX | K:760g | 20ctns | 20ctns | |
C | CMY:500g | 20ctns | 20ctns | ||||
M | 20ctns | 20ctns | |||||
Y | 20ctns | 20ctns | |||||
K-M58 | TN 319 | K | Bizhub C360 | K:524g | 43000 | 20ctns | |
C | CMY:437g | 21000 | 20ctns | ||||
M | 21000 | 20ctns | |||||
Y | 21000 | 20ctns | |||||
K-M59 | TN 321 | K | Bizhub C224/C284/C364/C360/C220/C280 | K:543g | 27000 | 20ctns | |
C | CMY:514g | 25000 | 20ctns | ||||
M | 25000 | 20ctns | |||||
Y | 25000 | 20ctns | |||||
K-M60 | TN 324 | K | Bizhub C258/308/368 | K:514g | 25000 | 20ctns | |
C | CMY:514g | 25000 | 20ctns | ||||
M | 25000 | 20ctns | |||||
Y | 25000 | 20ctns | |||||
K-M61 | TN 510 | K | Bizhub Pro C500 | 30000 | 20ctns | ||
C | 24000 | 20ctns | |||||
M | 24000 | 20ctns | |||||
Y | 24000 | 20ctns | |||||
K-M62 | TN 512 | K | Bizhub C454/554 | K:543g | 27000 | 20ctns | |
C | CMY:514g | 25000 | 20ctns | ||||
M | 25000 | 20ctns | |||||
Y | 25000 | 20ctns | |||||
K-M63 | TN 610 | K | Bizhub Pro C5500/6500 | K:690g | 34000 | 20ctns | |
C | CMY:460g | 26000 | 20ctns | ||||
M | 26000 | 20ctns | |||||
Y | 26000 | 20ctns | |||||
K-M64 | TN 611 | K | Bizhub C451/550/650 | K:690g | 40000 | 20ctns | |
C | CMY:460g | 20000 | 20ctns | ||||
M | 20000 | 20ctns | |||||
Y | 20000 | 20ctns | |||||
K-M65 | TN 612 | K | Bizhub Pro C5501/6501 | K:760g | 27500 | 20ctns | |
C | CMY:500g | 25000 | 20ctns | ||||
M | 25000 | 20ctns | |||||
Y | 25000 | 20ctns | |||||
K-M66 | TN 613 | K | Bizhub C452/552/652 | K:690g | 40000 | 20ctns | |
C | CMY:460g | 20000 | 20ctns | ||||
M | 20000 | 20ctns | |||||
Y | 20000 | 20ctns | |||||
K-M67 | TN 615 | K | Bizhub Press C8000 | 91000 | 20ctns | ||
C | 60000 | 20ctns | |||||
M | 60000 | 20ctns | |||||
Y | 60000 | 20ctns | |||||
K-M68 | TN 711 | K | Bizhub C654/C754 | K:945g | 32000 | 20ctns | |
C | CMY:535g | 31500 | 20ctns | ||||
M | 31500 | 20ctns | |||||
Y | 31500 | 20ctns | |||||
K-M69 | TNP 18/22/27 | K | Bizhub C25/ EPSON C3900 | K:170g | 6000 | 20ctns | |
C | CMY:120g | 6000 | 20ctns | ||||
M | 6000 | 20ctns | |||||
Y | 6000 | 20ctns | |||||
K-M70 | TNP 20 | K | Bizhub C3720DN | 5000 | 20ctns | ||
C | 5000 | 20ctns | |||||
M | 5000 | 20ctns | |||||
Y | 5000 | 20ctns | |||||
K-M71 | TNP 32 | K | Bizhub C15/17/18 | 2500 | 20ctns | ||
C | 2500 | 20ctns | |||||
M | 2500 | 20ctns | |||||
Y | 2500 | 20ctns | |||||
K-M72 | TNP 48 | K | Bizhub C3350/2850 | K:170g | 10000 | 20ctns | |
C | CMY:120g | 10000 | 20ctns | ||||
M | 10000 | 20ctns | |||||
Y | 10000 | 20ctns | |||||
K-M73 | TNP 50/51 | K | Bizhub C3100P/C3110 | 6000 | 20ctns | ||
C | 6000 | 20ctns | |||||
M | 6000 | 20ctns | |||||
Y | 6000 | 20ctns | |||||
K-M74 | TNP 615 | K | Bizhub C8000 | K:220g | 20ctns | 20ctns | |
C | CMY:1580g | 20ctns | 20ctns | ||||
M | 20ctns | 20ctns | |||||
Y | 20ctns | 20ctns |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号