Product Description:
1. Model: TN-610
2. Brand: Konica-Minolta
3. Color: C/M/Y/K
4. Toner Load: K:690g, C/M/Y:460g
5. For use in: Bizhub C5500/6500
Additional Information:
1. Standard: SGS
2. Packing: OEM Package, Neutral Package and Kreyoly Brand Package.
3. Testing: 100% test before shipment.
4. Trade Term: FOB, CNF, EXW, CIF
5. Payment Term: T/T, L/C, Western Union.
6. Delivery: Within 10 days after receive the payment.
7. Shipping: By air, sea, railway and express
We are devoted to providing the high quality products with reasonable price.
If you are interesting in our product, please feel free to contact us for detail information.
Trust us. We are your reliable partner in China!!!
Konica-Minolta Copier Toner Cartridge List | ||||||
Kreyoly Code | Cartridge Model | Color | Chip | For Use in Machine Model | Toner Load | Copy Yield 5%@pages |
K-M01 | TN 210 | K | * | Bizhub C250/252 | 430g | 20K |
C | * | 260g | 12K | |||
M | * | 260g | 12K | |||
Y | * | 260g | 12K | |||
K-M02 | TN 213K/TN 214K/TN 314 | K | * | Bizhub C200/203/253/353 | 406g | 24.5K |
C | * | 364g | 19K | |||
M | * | 364g | 19K | |||
Y | * | 364g | 19K | |||
K-M03 | TN 216/TN 319 | K | Bizhub C220/C280/C360 | 524g | 29K | |
C | 437g | 26K | ||||
M | 437g | 26K | ||||
Y | 437g | 26K | ||||
K-M04 | TN 220 | K | Bizhub C221/221S/281 | 543.5g | 27K | |
C | 514g | 25K | ||||
M | 514g | 25K | ||||
Y | 514g | 25K | ||||
K-M05 | TN 221 | K | Bizhub C227/C287 | 579g | 32K | |
C | 467g | 28K | ||||
M | 467g | 28K | ||||
Y | 478g | 28K | ||||
K-M06 | TN 223 | K | Bizhub C226/C266/C256 | 506g | 23K | |
C | 386g | 20K | ||||
M | 374g | 20K | ||||
Y | 416g | 20K | ||||
K-M07 | TN 224 | K | bizhub C7222 / C7226 | 506g | 23K | |
C | 386g | 20K | ||||
M | 374g | 20K | ||||
Y | 416g | 20K | ||||
K-M08 | TN 310 | K | Bizhub C350/C351/C450/451/CF3102/CF2202 | 230g | 11.5K | |
C | 230g | 11.5K | ||||
M | 230g | 11.5K | ||||
Y | 230g | 11.5K | ||||
K-M09 | TN 312 | K | Bizhub C300/C352 | 430g | 20K | |
C | 260g | 12K | ||||
M | 260g | 12K | ||||
Y | 260g | 12K | ||||
K-M11 | TN 321 /TN 322 | K | * | Bizhub 224e/284e/364e Bizhub C224/284/364 Bizhub C224e/284e/364e | 543.5g | 27K |
C | * | 514g | 25K | |||
M | * | 514g | 25K | |||
Y | * | 514g | 25K | |||
K-M12 | TN 324 | K | * | Bizhub C258/308/368 | 579g | 28K |
C | * | 549g | 26K | |||
M | * | 549g | 26K | |||
Y | * | 562g | 26K | |||
K-M13 | TN 512 | K | * | Bizhub C454/554/454e/554e | 543.5g | 27K |
C | * | 514g | 25K | |||
M | * | 514g | 25K | |||
Y | * | 514g | 25K | |||
K-M14 | TN 514 | K | * | Bizhub C458/558/658 Develop ineo +458/+558/+658 Olivetti d-Color MF-454/MF-554/MF-654 | 547g | 28K |
C | * | 513g | 26K | |||
M | * | 519g | 26K | |||
Y | * | 525g | 26K | |||
K-M15 | TN 610 | K | Bizhub Pro C5500/6500 | 800g | 39.4K | |
C | 530g | 26.5K | ||||
M | 530g | 26.5K | ||||
Y | 530g | 26.5K | ||||
K-M16 | TN 611 | K | * | Bizhub C451/550/650 | 765g | 45K |
C | * | 460g | 27K | |||
M | * | 460g | 27K | |||
Y | * | 460g | 27K | |||
K-M17 | TN 612 | K | Bizhub Pro C5501/6501 | 800g | 39.4K | |
C | 530g | 26.5K | ||||
M | 530g | 26.5K | ||||
Y | 530g | 26.5K | ||||
K-M18 | TN 613 | K | * | Bizhub C452/552/652 | 900g | 45K |
C | * | 510g | 30K | |||
M | * | 510g | 30K | |||
Y | * | 510g | 30K | |||
K-M19 | TN 615 | K | Bizhub Press C8000 | 1505g | 91K | |
C | 1469g | 60K | ||||
M | 1469g | 60K | ||||
Y | 1469g | 60K | ||||
K-M20 | TN 616 | K | * | Bizhub Pro C65HC/C6000L/C6000/C7000/C7000P | 820g | 41.8K |
C | * | 630g | 41.8K | |||
M | * | 630g | 41.8K | |||
Y | 630g | 41.8K | ||||
K-M21 | TN 619K/ TN 620 | K | * | Bizhub PRESS C1060/1070 Bizhub PRESS C1070P/71hc Bizhub PRO C1060L AccurioPress C2060/2070 | 1200g | 66.5K |
C | * | 1200g | 78K | |||
M | * | 1200g | 71K | |||
Y | * | 1200g | 71K | |||
K-M22 | TN 622 | K | * | Bizhub PRESS C1085/1100 | 1645g | 88K |
C | * | 1645g | 95K | |||
M | * | 1645g | 92K | |||
Y | * | 1645g | 102K | |||
K-M23 | TN 626/ TN 328 | K | * | Bizhub C250i/300i/360i Bizhub C450i/550i/650i Develop ineo +250i/+300i/+360i/+450i/+550i/+650i Olivetti d-Color MF-259/MF-309/MF-369 d-Color MF-459/MF-559/MF-659 | 547g | 28K |
C | * | 486g | 28K | |||
M | * | 519g | 28K | |||
Y | * | 498g | 28K | |||
K-M24 | TN 711 | K | * | Bizhub C654/754/654e/754e | 945g | 47.2K |
C | * | 535g | 31.5K | |||
M | * | 535g | 31.5K | |||
Y | * | 535g | 31.5K | |||
K-M25 | TN 114 | K | Bizhub 162/210/7516/7616/752/163/211 /220/DI162/210/ 180/181/7516/7616/7521 | 280g | 11K | |
K-M26 | TN 115 | K | Bizhub 163/211 | 280g | 11K | |
K-M27 | TN 116/TN 118 TN 117H/TN 119 | K | Bizhub 164/184/7718/ Bizhub 215/195/235/315 | 281.5g | 11K | |
K-M28 | TN 211 | K | Bizhub 250/200/222/282 | 360g | 17.5K | |
K-M29 | TN 217 | K | Bizhub 223/283/7828 | 360g | 17.5K | |
K-M30 | TN222H | K | Bizhub 206 / 216 / 226 / 236 / 246 / 266 / 306 | 281.5g | 11K | |
K-M31 | TN 311 | K | Bizhub 200/250300/350/362 | 360g | 17.5K | |
K-M32 | TN 322 | K | Bizhub 224/284/364 | 579g | 27K | |
K-M33 | TN 323 | K | Bizhub 227/287 | 547g | 23K | |
K-M34 | TN 414 | K | Bizhub 423/363 | 512g | 25K | |
K-M35 | TN 415 | Bizhub 36 / 42 | 512g | 25K | ||
K-M36 | TN 511 | K | Bizhub 360/420/361/500/501/501/421/ | 676g | 32K | |
K-M37 | TN 513 | K | * | Bizhub 454e/554e | 579g | 27K |
K-M38 | TN 618 | K | * | Bizhub 552/652 | 900g | 37.5K |
K-M39 | TN 710 | K | Bizhub 600/601/750/751 | 1160g | 55K | |
K-M40 | TN 712 | K | * | Bizhub 654e/7534e | 980g | 40.8K |
K-M41 | TN 910 | K | Bizhub Pro 920/925 | 1320g | 66K | |
K-M42 | TN 911 | K | Bizhub Pro 950 | 1470g | 80K | |
K-M43 | TN010 | K | Bizhub Pro 1050/1050E/1050EP | 2100g | 120K |
Xiamen Kreyoly Office Supplies Co.,Ltd
Add: Unit 1707, No.64,Pingshan South Road,HaiCang Dist., 361028 Xiamen,China
Tel:+86-592 6896238
Fax:+86-592 6896236
Mob/WhatsApp/Viber: +86 13860165915
E-mail: info@kreyoly.com
https://www.kreyoly.com
Copyright © 2023XIAMEN KREYOLY OFFICE SUPPLIES CO.,LTD All Rights Reserved. 闽ICP备2023005318号